
2025 Bayliner VR4 OB
Description
The 2025 Bayliner VR4 OB is a new bowrider boat that promises a smooth and efficient performance on the water. Powered by a reliable Mercury 115EXLPT outboard engine with 115 horsepower, it provides seamless operation and impressive fuel efficiency. The boat's design accommodates up to 7 passengers, offering a spacious interior with a length of 18.7 feet and a beam width of 90 inches. It's crafted with a fiberglass hull that ensures durability and stability, making it a suitable choice for various water conditions. Equipped with modern features, the VR4 OB includes a Simrad Digital 7" Dash with Mercury Vessel View, an interior lighting package, and a stainless steel upgrade for added durability and style. Comfort is prioritized with a Bimini Top, Bow & Cockpit Covers, and a cockpit table for entertaining. For those interested in water sports, the ski tow pylon offers versatility, while the hydraulic steering ensures precise maneuvers. The package is completed with a galvanized Karavan bunk trailer featuring brakes and a swing tongue. Safety and convenience features are abundant, including an advanced engine alert system, remote outboard steering, and a power trim system. With a draft of 34 inches and a deadrise of 19 degrees, the boat handles different water environments capably. Financing options are available.
Specifications
| Manufacturer | Bayliner |
| Model | VR4 OB |
| Year | 2025 |
| Condition | New |
| Stock Number | 1829L |
| Primary Color | Impulse Blue |
| Trim Color | Black |
| Condition state | Excellent |
| Engine Type | In-Line |
| Engine Horsepower | 115 bhp; 86 kW |
| Displacement | 2100 cc; 126 ci |
| Cylinders | 4 |
| Length Overall | 225 in. (5700 mm) |
| Beam | 90 in; 2.3 m |
| Draft | 34 Drive Down; 863.6 Drive Down |
| Dry Weight | 2822 lbs; 1280 kg |
| Max Person Capacity | 7 |
| Fuel Capacity | 33 gal; 132 l |
| Max Carry Load | 1155 lb. (523.9 kg.) |
| Black | +$0 |
| Blue | +$0 |
| Gray | +$0 |
| Rally Red | +$0 |
| White | +$0 |
| Basic Warranty (Months) | 12 |
| Horsepower | 115 bhp; 86 kW |
| Full Throttle RPM Range Low | 5000 |
| Full Throttle RPM Range High | 6000 |
| Cooling | Water (Open Loop) |
| Bore | 90 mm; 3.5 in |
| Stroke | 81 mm; 3.2 in |
| Starter | Electric |
| Alternator Amps | 35 |
| Fuel Type | Gas |
| Carburetion Type | Fuel Injected |
| Counter Rotating Capable | No |
| Trim System | Standard |
| Trim System Type | Power |
| Length | 225 in; 5700 mm |
| Weight Capacity | 1155 lbs; 523.9 kg |
| Number of Passengers | 7 |
| Hull Material | Fiberglass |
| Outboard Steering Control | Remote |
| Speedometer | Standard |
| Tachometer | Standard |
| Windshield | Standard |


