
2025 Bayliner VR5 OB
Description
Experience the 2025 Bayliner VR5 OB, a new bowrider sport boat perfect for your water adventures. Powered by a Mercury 150XL engine, it ensures smooth and efficient travel with its 150 horsepower and fuel-injected 4-cylinder configuration. The boat's hull is gray with a sleek design, measuring 20.6 feet in length and providing a generous beam of 96 inches. It accommodates up to 9 passengers with a maximum load of 1790 pounds, making it ideal for family trips or outings with friends. This model comes with a variety of features for enhanced comfort and performance. The interior is equipped with lighting, a Rockford Fosgate stereo system, and a spacious layout that includes a cockpit table and a privacy curtain. Added amenities like the bow and cockpit covers, Bimini top, and an optional ski tow pylon provide versatility for different activities. The digital dash with a 7-inch Merc Vessel View keeps you informed, while the stainless-steel upgrade package adds a touch of class and durability. For transport, a Karavan galvanized trailer with a swing tongue is included, ensuring easy mobility. The 33-gallon fuel tank keeps the adventure going longer, and the trailer's galvanized build provides added protection against the elements. This Bayliner VR5 offers not just superior craftsmanship but also convenience and reliability for any water enthusiast. Financing options are available to make this impressive vessel yours.
Specifications
| Manufacturer | Bayliner |
| Model | VR5 OB |
| Year | 2025 |
| Condition | New |
| Stock Number | 2098B |
| Primary Color | Gray |
| Trim Color | Black |
| Condition state | Excellent |
| Engine Type | In-Line |
| Engine Horsepower | 115 bhp; 86 kW |
| Displacement | 2100 cc; 126 ci |
| Cylinders | 4 |
| Length Overall | 247 in. (6300 mm) |
| Beam | 96 in; 2.4 m |
| Draft | 32 Drive Down; 812.8 Drive Down |
| Dry Weight | 3342 lbs; 1516 kg |
| Max Person Capacity | 9 |
| Fuel Capacity | 33 gal; 132 l |
| Max Carry Load | 1790 lb. (811.9 kg.) |
| Black | +$0 |
| Blue | +$0 |
| Gray | +$0 |
| Rally Red | +$0 |
| White | +$0 |
| Basic Warranty (Months) | 12 |
| Horsepower | 115 bhp; 86 kW |
| Full Throttle RPM Range Low | 5000 |
| Full Throttle RPM Range High | 6000 |
| Cooling | Water (Open Loop) |
| Bore | 90 mm; 3.5 in |
| Stroke | 81 mm; 3.2 in |
| Starter | Electric |
| Alternator Amps | 35 |
| Fuel Type | Gas |
| Carburetion Type | Fuel Injected |
| Counter Rotating Capable | No |
| Trim System | Standard |
| Trim System Type | Power |
| Length | 247 in; 6300 mm |
| Weight Capacity | 1790 lbs; 811.9 kg |
| Number of Passengers | 9 |
| Hull Material | Fiberglass |
| Outboard Steering Control | Remote |
| Speedometer | Standard |
| Tachometer | Standard |
| Windshield | Standard |


