
2024 Robalo 222 EX CC
$79,500
Was 82,500.00 Save 3,000.00 for the new Boating Season.
Description
Very clean and well maintained 2024 Robalo powered with a Yamaha F200XC outboard and packaged with a Coyote aluminum bunk trailer. This model is equipped with:
- Hard Top T-top
- Simrad GPS/Sounder
- Stereo
- Light Blue Gel Coat
- Wash Down System
- Stern Seat with Cushion
- Bow Seating with Cushions
- Leaning Post
- Stainless Steel Prop
- Cockpit Table There are 217 hours on the outboard. The outboard has transferable factory warranty good to 6-15-2027 and the transferable extended warranty good thru 6-17-29
Specifications
| Manufacturer | Robalo |
| Model | 222 EX CC |
| Year | 2024 |
| Condition | Used |
| Stock Number | V0136A |
| Usage | 217 Hours |
| Primary Color | LT. Blue |
| Condition state | Excellent |
| # of Axles | 2 |
| # of Engines | 1 |
| Beam | 102 in; 2.6 m |
| Engine Make | Yamaha |
| Engine Model | F200XC |
| Engine Type | In-Line |
| Engine Year | 2024 |
| Fuel Type | Gas |
| Horsepower | 200 bhp; 149.2 kW |
| Hull Type | Fiberglass |
| Max Draft | 1' 7" |
| Trailer Type | Bunk Trailer |
| Engine Horsepower | 200 bhp; 149.2 kW |
| Displacement | 2785 cc; 170 ci |
| Cylinders | 4 |
| Length Overall | 258 in. (6600 mm) |
| Draft | 31 Drive Down; 787.4 Drive Down |
| Dry Weight | 3900 lbs; 1769 kg |
| Max Person Capacity | 10 |
| Fuel Capacity | 90 gal; 341 l |
| Max Carry Load | 1445 lb. (655 kg.) |
| Alloy Gray | +$1080 |
| Biscayne Blue | +$1080 |
| Deepwater Black | +$1080 |
| Ice Blue | +$1080 |
| Sea Foam Green | +$1080 |
| Shark Gray | +$1080 |
| Steel Blue | +$1080 |
| White Hull | +$0 |
| Basic Warranty (Months) | 60 |
| Full Throttle RPM Range Low | 5000 |
| Full Throttle RPM Range High | 6000 |
| Cooling | Water (Open Loop) |
| Bore | 96 mm; 3.78 in |
| Stroke | 96.2 mm; 3.79 in |
| Starter | Electric |
| Alternator Amps | 50 |
| Carburetion Type | Fuel Injected |
| Counter Rotating Capable | No |
| Trim System | Standard |
| Trim System Type | Power |
| Length | 258 in; 6600 mm |
| Weight Capacity | 1445 lbs; 655 kg |
| Number of Passengers | 10 |
| Hull Material | Fiberglass |
| Outboard Steering Control | Remote |
| Speedometer | Standard |
| Tachometer | Standard |
| Windshield | Standard |









