
2026 Bayliner Element E16 Limited Edition
Description
The 2026 Bayliner Element E16 Limited Edition is designed for those who crave adventures on the water. Powered by a 75HP Mercury Fourstroke outboard motor, it ensures smooth and efficient performance, great for cruising or engaging in thrilling water sports. The sleek design, characterized by a blue gel coat with a white bottom, is coupled with practical features like a Bimini top and a snap-on cover, enhancing both aesthetics and functionality. Spanning 16.2 feet in length with a beam of 90 inches, the Element E16 comfortably accommodates up to six passengers. Its fiberglass hull ensures durability and stable navigation, providing peace of mind during excursions. The propulsion is handled by a power trim system and propeller, enabling precise maneuvering. Additionally, the boat includes a convenient Bluetooth stereo system, allowing you to enjoy your favorite tunes in style. This model comes equipped with a galvanized Karavan bunk trailer for easy transportation and launching. With a dry weight of 1,570 lbs and a maximum carry load of 850 lbs, this boat offers ample capacity for gear and essentials. Fuel is no issue with a 12-gallon tank, allowing for a full day on the water without frequent refueling. The Bayliner Element E16 is perfect for making lasting memories, providing the ideal combination of comfort, performance, and style.
Specifications
| Manufacturer | Bayliner |
| Model | Element E16 Limited Edition |
| Year | 2026 |
| Condition | New |
| Stock Number | 1200G |
| Primary Color | Blue with a White Bottom |
| Trim Color | Black |
| Condition state | Excellent |
| Engine Type | In-Line |
| Engine Horsepower | 75 bhp; 56 kW |
| Displacement | 2100 cc; 126 ci |
| Cylinders | 4 |
| Length Overall | 194 in. (4900 mm) |
| Beam | 90 in; 2.3 m |
| Draft | 12 Drive Down; 304.8 Drive Down |
| Dry Weight | 1570 lbs; 712.2 kg |
| Max Person Capacity | 6 |
| Fuel Capacity | 12 gal; 45 l |
| Max Carry Load | 850 lb. (385.6 kg.) |
| Blue | +$0 |
| Black | +$0 |
| Basic Warranty (Months) | 12 |
| Horsepower | 75 bhp; 56 kW |
| Full Throttle RPM Range Low | 4500 |
| Full Throttle RPM Range High | 5500 |
| Cooling | Water (Open Loop) |
| Bore | 90 mm; 3.5 in |
| Stroke | 81 mm; 3.2 in |
| Starter | Electric |
| Alternator Amps | 35 |
| Fuel Type | Gas |
| Carburetion Type | Fuel Injected |
| Counter Rotating Capable | No |
| Trim System | Standard |
| Trim System Type | Power |
| Length | 194 in; 4900 mm |
| Weight Capacity | 850 lbs; 385.6 kg |
| Number of Passengers | 6 |
| Hull Material | Fiberglass |
| Outboard Steering Control | Remote |
| Speedometer | Standard |
| Windshield | Standard |










