
Mercury 115EXLPT
Description
New Mercury 115EXLPT 4 stroke outboard available to re-power your current boat at Riverfront's Repower Center. Contact our sales team to walk you thru the process and give you an estimate for a repower. Financing is available thru the Mercury Repower Finance program. So update that tired engine and get back on the water with a piece of mind that you have put a reliable and quiet 4 stroke outboard on your boat.
This outboard is a fuel injected motor with power trim and tilt and is a 25" shaft.
Factory photo used in this ad.
Embrace Possibility.
Mercury FourStroke outboard motors are incredibly powerful and efficient, and they feature a wide range of applications. Crafted for less weight and high displacement, they generate abundant torque and immediate power. And because they don’t have to work as hard as heavier engines or those with lower displacement, they make boats plane faster and accelerate better, and they provide optimal fuel efficiency at cruising speed.
Specifications
Key Features
Specifications
| Manufacturer | Mercury |
| Condition | Used |
| Stock Number | 9758 |
| Primary Color | Black |
| Condition state | Excellent |
| Engine Type | 8 valve single overhead cam (SOHC), Inline 4 |
| Bore x Stroke | 3.5 x 3.2 in. (90 x 81 mm) |
| Displacement | 128 CID (2.1 L) |
| Starting | Smart Start Electric |
| Shaft Length | 25 in. (635 mm) |
| Weight | 359 lb. (163 kg) and Up |
| Trim Method | Power Tilt: 22 deg. (-6 deg. to 16 deg.) max; Power Trim: 70 deg. (-6 deg. to 64 deg.) max |
| Propshaft Horsepower | 115 HP (86 kW) |
| Full Throttle Operating Range | 5000-6000 RPM |
| Gear Ratio / Shift | 2.07:1 |
| Fuel Induction | Computer Controlled Multi-Port Electronic Fuel Injection (EFI) |
| Alternator | 35 amp (441 watt) with water-cooled voltage regulator |
| Cooling | Water-cooled with thermostat |
| Steering | Big Tiller Compatible; Dual cable mechanical; Hydraulic power steering; Electro-Hydraulic Power Steering Optional on Duals |
| HP | 115 HP (86 kW) |
| Engine type | 8-valve single overhead cam (SOHC) Inline 4 |
| Full throttle RPM | 5000-6000 |
| Air induction | Performance-Tuned Scroll Intake Manifold |
| Fuel induction system | Computer Controlled Multi-Port Electronic Fuel Injection (EFI) |
| Recommended fuel | Unleaded Regular 87 Octane Minimum (R+M/2); 90 RON 10% Ethanol Maximum |
| Recommended oil | Mercury FourStroke Oil 10W-30 |
| Engine protection operator warning system | SmartCraft Engine Guardian |
| Compatible with SmartCraft digital technology | Yes |
| Controls | Mechanical throttle & shift |
| Shaft length | 25" (635 mm) |
| Dry weight, Lightest model available | 359 lbs (163 kg) |
| CARB star rating | 3 |
| Bore and stroke | 3.5 x 3.2" (90 x 81 mm) |
| Ignition | SmartCraft ECM 70 Digital Inductive |
| Fuel system | Electronic Fuel Injection (EFI) |
| Cooling system | Water-cooled with thermostat |
| Gear shift | F-N-R |
| Gearcase options | Standard |
| Trim system | Power Tilt; Power Trim |
| Exhaust system | Through prop |
| Shallow water trim range | 20 deg. |
| Color | Phantom Black |
| Lubrication system | Wet sump |
| Oil Capacity | 5.5 qts (5.2 L) |
| Maximum Trim Range | 22 deg. (-6 deg. to 16 deg.) |
| Maximum Tilt Range | 70 deg. (-6 deg. to 64 deg.) |


