
2026 Bayliner VR6 OB
Description
The 2026 Bayliner VR6 OB is an elegant new sport boat, designed for those passionate about adventure and comfort on the water. Powered by a robust Mercury 200hp XL 4-Stroke outboard, this 22-foot bowrider delivers impressive performance while ensuring smooth and efficient rides with its 3,000-cc displacement engine. Equipped with advanced features like fuel injection and a digital dash with a 7-inch mobile link, this model offers top-tier operational precision. The VR6 OB's solid white fiberglass hull, reinforced with a stainless-steel upgrade package and a PRO ARC tower, promises enhanced durability and style. On board, the vessel boasts a spacious cockpit layout suited for ten passengers, featuring the VR Series Coastline tan interior with teak mat flooring both in the cockpit and swim platform. The vessel’s comfortable seating arrangements, including a bow filler cushion and cockpit flooring, ensure a relaxing environment for everyone. Additional features include a Rockford Fosgate stereo system and bow well and cockpit covers, making it a prime choice for entertainment and leisure activities on the water. Each Bayliner VR6 OB comes mounted on a durable Karavan galvanized bunk trailer with brakes, making transport easy and safe. Pricing is subject to change, but potential buyers can benefit from current promotional rebate and Dealer discount making this 22-foot boat an exceptional value.
Specifications
| Manufacturer | Bayliner |
| Model | VR6 OB |
| Year | 2026 |
| Condition | New |
| Stock Number | 1322H |
| Primary Color | White |
| Trim Color | Black |
| Condition state | Excellent |
| # of Axles | 2 |
| # of Engines | 1 |
| Beam | 96 in; 2.4 m |
| Engine Make | Mercury |
| Engine Model | 200XL 4S |
| Engine Type | In-Line |
| Engine Year | 2026 |
| Fuel Type | Gas |
| Horsepower | 150 bhp; 110 kW |
| Hull Type | Fiberglass |
| Trailer Type | Bunk Trailer |
| Length | 271 in; 6900 mm |
| Hull Material | Fiberglass |
| Engine Horsepower | 150 bhp; 110 kW |
| Displacement | 3000 cc; 183 ci |
| Cylinders | 4 |
| Length Overall | 271 in. (6900 mm) |
| Dry Weight | 3797 lbs; 1722 kg |
| Max Person Capacity | 10 |
| Fuel Capacity | 33 gal; 132 l |
| Max Carry Load | 1700 lb. (771.1 kg.) |
| Black | +$0 |
| Blue | +$0 |
| Gray | +$0 |
| Rally Red | +$0 |
| White | +$0 |
| VR Sport Package (Blue) | +$350 |
| VR Sport Package (Red) | +$350 |
| Basic Warranty (Months) | 12 |
| Full Throttle RPM Range Low | 5000 |
| Full Throttle RPM Range High | 5800 |
| Cooling | Water (Open Loop) |
| Bore | 102 mm; 4 in |
| Stroke | 92 mm; 3.6 in |
| Starter | Electric |
| Alternator Amps | 60 |
| Carburetion Type | Fuel Injected |
| Counter Rotating Capable | No |
| Trim System | Standard |
| Trim System Type | Power |
| Weight Capacity | 1700 lbs; 771.1 kg |
| Number of Passengers | 10 |
| Outboard Steering Control | Remote |
| Speedometer | Standard |
| Tachometer | Standard |
| Windshield | Standard |








